OR
Long Range Fuel Tanks are available for almost every 4WD and vehicle. Search our website to see if your vehicle is listed.
Part Number | MPNMRA (P) |
Tank Type | Auxiliary |
Exhaust | STANDARD |
Exhaust Note | |
This tank will not fit with a Pacemaker King Brown exhaust system. | |
Location | Behind Rear Axle |
Fill Point | TWIN |
Capacity | 60 Litres |
Fitting Time | 5 Hrs |
Fitting Notes | |
Rear floor access is required during installation, if a draw system is fitted and not removed prior to installation, there may be an additional labour charge for LRA to remove and refit. Please specify before ordering if you have the 5 seat model. | |
Relocate Spare | NO |
Vehicle Notes | |
Only suit model with rear air conditioning |
Height | 48 cm |
Width | 60 cm |
Length | 103 cm |
Weight | 42 kg |
Make | Model | Start Year | End Year | Series | Fuel | Body | Drive | Relocate Spare |
To Suit Mitsubishi | Pajero | 2000 | 2003 | NM | Petrol | Wagon | 4WD | NO |
Only suit model with rear air conditioning | ||||||||
To Suit Mitsubishi | Pajero | 2003 | 2006 | NP | Petrol | Wagon | 4WD | NO |
Only suit model with rear air conditioning | ||||||||
To Suit Mitsubishi | Pajero | 2006 | 2008 | NS | Petrol | Wagon | 4WD | NO |
Only suit model with rear air conditioning | ||||||||
To Suit Mitsubishi | Pajero | 2008 | 2011 | NT | Petrol | Wagon | 4WD | NO |
Only suit model with rear air conditioning | ||||||||
To Suit Mitsubishi | Pajero | 2011 | 2015 | NW | Petrol | Wagon | 4WD | NO |
Only suit model with rear air conditioning | ||||||||
To Suit Mitsubishi | Pajero | 2016 | 2018 | NX | Petrol | Wagon | 4WD | NO |
Only suit model with rear air conditioning |
23 Industry Court, Lilydale VIC 3140 Australia
PH: +61 3 9739 5667