OR
Long Range Fuel Tanks are available for almost every 4WD and vehicle. Search our website to see if your vehicle is listed.
| Part Number | NPGUR |
| Tank Type | Replacement |
| Tank Note | |
| On 1998-2000, check the OE fill hose size, if it is the same both ends, you will need the hose from the later model (02/2000 onwards), the part number #17228-VB00. | |
| Exhaust | STANDARD |
| Location | Behind Rear Axle |
| Fill Point | STANDARD |
| Capacity | 146 Litres |
| Fitting Time | 3 Hrs |
| Fitting Notes | |
| WILL NOT FIT WITH ARB REAR WHEEL CARRIER | |
| Relocate Spare | NO |
| Vehicle Notes | |
| Replaces Main Tank | |
| Height | 52 cm |
| Width | 65 cm |
| Length | 110 cm |
| Weight | 48 kg |
| Make | Model | Start Year | End Year | Series | Fuel | Body | Drive | Relocate Spare |
| To Suit Nissan | Patrol | 1998 | 2016 | GU | Diesel | Wagon | 4WD | NO |
| Replaces Main Tank | ||||||||
| To Suit Nissan | Patrol | 1998 | 2014 | GU | Petrol | Wagon | 4WD | NO |
| Replaces Main Tank | ||||||||
| To Suit Nissan | Patrol | 1998 | 2016 | GU | Diesel | Coil Cab Chassis | 4WD | NO |
| Replaces Main Tank | ||||||||
| To Suit Nissan | Patrol | 1998 | 2014 | GU | Petrol | Coil Cab Chassis | 4WD | NO |
| Replaces Main Tank | ||||||||
23 Industry Court, Lilydale VIC 3140 Australia
PH: +61 3 9739 5667