OR
Long Range Fuel Tanks are available for almost every 4WD and vehicle. Search our website to see if your vehicle is listed.
| Part Number | TLC76CA |
| Tank Type | Auxiliary |
| Exhaust | MODIFY |
| Exhaust Note | |
| This tank requires the standard muffler to be changed, this can be supplied for an additional cost, part number is TLC76CAEM. Confirmed fitment with Torqit HS8183SS 3.5” DPF-BACK or HS8188SS 3.5” TURBO-BACK with a small modification to rear mount required. | |
| Location | LH Side of Drive Shaft |
| Fill Point | TWIN |
| Capacity | 85 Litres |
| Fitting Time | 5.5 Hrs |
| Fitting Notes | |
| This tank will NOT work in conjunction with the ARB replacement tank. | |
| Relocate Spare | NO |
| Vehicle Notes | |
| * See Applicable Vehicles | |
| Height | 50 cm |
| Width | 55 cm |
| Length | 112 cm |
| Weight | 47 kg |
| Make | Model | Start Year | End Year | Series | Fuel | Body | Drive | Relocate Spare |
| To Suit Toyota | Landcruiser | 2012 | 2012 | VDJ76 | Diesel | Wagon | 4WD | NO |
| Suits August 2012 onwards models only. | ||||||||
| To Suit Toyota | Landcruiser | 2013 | 2023 | VDJ76 | Diesel | Wagon | 4WD | NO |
| To Suit Toyota | Landcruiser | 2024 | 2024 | VDJ76 | Diesel | Wagon | 4WD | NO |
| Will not fit the 2.8L 4 cylinder model. | ||||||||
23 Industry Court, Lilydale VIC 3140 Australia
PH: +61 3 9739 5667