OR
Long Range Fuel Tanks are available for almost every 4WD and vehicle. Search our website to see if your vehicle is listed.
| Part Number | MPNMRA (D) |
| Tank Type | Auxiliary |
| Exhaust | STANDARD |
| Location | Behind Rear Axle |
| Fill Point | TWIN |
| Capacity | 60 Litres |
| Fitting Time | 5 Hrs |
| Relocate Spare | NO |
| Vehicle Notes | |
| Only suit model with rear air conditioning | |
| Height | 48 cm |
| Width | 60 cm |
| Length | 103 cm |
| Weight | 42 kg |
| Make | Model | Start Year | End Year | Series | Fuel | Body | Drive | Relocate Spare |
| To Suit Mitsubishi | Pajero | 2000 | 2003 | NM | Diesel | Wagon | 4WD | NO |
| Only suit model with rear air conditioning | ||||||||
| To Suit Mitsubishi | Pajero | 2003 | 2006 | NP | Diesel | Wagon | 4WD | NO |
| Only suit model with rear air conditioning | ||||||||
| To Suit Mitsubishi | Pajero | 2006 | 2008 | NS | Diesel | Wagon | 4WD | NO |
| Only suit model with rear air conditioning | ||||||||
| To Suit Mitsubishi | Pajero | 2008 | 2011 | NT | Diesel | Wagon | 4WD | NO |
| Only suit model with rear air conditioning | ||||||||
| To Suit Mitsubishi | Pajero | 2011 | 2015 | NW | Diesel | Wagon | 4WD | NO |
| Only suit model with rear air conditioning | ||||||||
| To Suit Mitsubishi | Pajero | 2016 | 2021 | NX | Diesel | Wagon | 4WD | NO |
| Only suit model with rear air conditioning | ||||||||
23 Industry Court, Lilydale VIC 3140 Australia
PH: +61 3 9739 5667