OR
Long Range Fuel Tanks are available for almost every 4WD and vehicle. Search our website to see if your vehicle is listed.
Part Number | FCDCS499 |
Tank Type | Replacement |
Exhaust | STANDARD |
Location | RH Side of Drive Shaft |
Fill Point | STANDARD |
Capacity | 120 Litres |
Fitting Time | 3 Hrs |
Relocate Spare | NO |
Height | 52 cm |
Width | 54 cm |
Length | 100 cm |
Weight | 44 kg |
Make | Model | Start Year | End Year | Series | Fuel | Body | Drive | Relocate Spare |
To Suit Mazda | Bravo | 1999 | 2005 | B2500 | Diesel | Single | 4WD | NO |
To Suit Mazda | Bravo | 1999 | 2005 | B2500 | Diesel | Dual | 4WD | NO |
To Suit Mazda | Bravo | 1999 | 2005 | B2600 | Petrol | Single | 4WD | NO |
To Suit Mazda | Bravo | 1999 | 2005 | B2600 | Petrol | Dual | 4WD | NO |
To Suit Mazda | BT50 | 2006 | 2011 | BT50 | Petrol | Dual | 4WD | NO |
To Suit Mazda | BT50 | 2006 | 2011 | BT50 | Diesel | Single | 2WD | NO |
To Suit Mazda | BT50 | 2006 | 2011 | BT50 | Diesel | Single | 4WD | NO |
To Suit Mazda | BT50 | 2006 | 2011 | BT50 | Petrol | Single | 2WD | NO |
To Suit Mazda | BT50 | 2006 | 2011 | BT50 | Petrol | Single | 4WD | NO |
To Suit Mazda | BT50 | 2006 | 2011 | BT50 | Diesel | Dual | 4WD | NO |
To Suit Ford | Courier | 1999 | 2002 | PE | Diesel | Single | 4WD | NO |
To Suit Ford | Courier | 2003 | 2004 | PG | Diesel | Single | 4WD | NO |
To Suit Ford | Courier | 2005 | 2005 | PH | Diesel | Single | 4WD | NO |
To Suit Ford | Courier | 1999 | 2002 | PE | Diesel | Dual | 4WD | NO |
To Suit Ford | Courier | 2003 | 2004 | PG | Diesel | Dual | 4WD | NO |
To Suit Ford | Courier | 2005 | 2005 | PH | Diesel | Dual | 4WD | NO |
To Suit Ford | Courier | 1999 | 2002 | PE | Petrol | Single | 4WD | NO |
To Suit Ford | Courier | 2003 | 2004 | PG | Petrol | Single | 4WD | NO |
To Suit Ford | Courier | 2005 | 2005 | PH | Petrol | Single | 4WD | NO |
To Suit Ford | Courier | 1999 | 2002 | PE | Petrol | Dual | 4WD | NO |
To Suit Ford | Courier | 2003 | 2004 | PG | Petrol | Dual | 4WD | NO |
To Suit Ford | Courier | 2005 | 2005 | PH | Petrol | Dual | 4WD | NO |
To Suit Ford | Ranger | 2006 | 2008 | PJ | Diesel | Single | 2WD | NO |
To Suit Ford | Ranger | 2006 | 2008 | PJ | Diesel | Single | 4WD | NO |
To Suit Ford | Ranger | 2009 | 2011 | PK | Diesel | Single | 4WD | NO |
To Suit Ford | Ranger | 2006 | 2008 | PJ | Petrol | Single | 2WD | NO |
To Suit Ford | Ranger | 2006 | 2008 | PJ | Petrol | Single | 4WD | NO |
To Suit Ford | Ranger | 2009 | 2011 | PK | Petrol | Single | 4WD | NO |
To Suit Ford | Ranger | 2006 | 2008 | PJ | Diesel | Dual | 4WD | NO |
To Suit Ford | Ranger | 2009 | 2011 | PK | Diesel | Dual | 4WD | NO |
To Suit Ford | Ranger | 2006 | 2008 | PJ | Petrol | Dual | 4WD | NO |
To Suit Ford | Ranger | 2009 | 2011 | PK | Petrol | Dual | 4WD | NO |
To Suit Ford | Courier | 1999 | 2002 | PE | Diesel | Single | 2WD | NO |
To Suit Ford | Courier | 2003 | 2004 | PG | Diesel | Single | 2WD | NO |
To Suit Ford | Courier | 2005 | 2005 | PH | Diesel | Single | 2WD | NO |
To Suit Ford | Courier | 1999 | 2002 | PE | Petrol | Single | 2WD | NO |
To Suit Ford | Courier | 2003 | 2004 | PG | Petrol | Single | 2WD | NO |
To Suit Ford | Courier | 2005 | 2005 | PH | Petrol | Single | 2WD | NO |
To Suit Ford | Ranger | 2009 | 2011 | PK | Diesel | Single | 2WD | NO |
To Suit Ford | Ranger | 2009 | 2011 | PK | Petrol | Single | 2WD | NO |
To Suit Mazda | Bravo | 1999 | 2005 | B2500 | Diesel | Single | 2WD | NO |
To Suit Mazda | Bravo | 1999 | 2005 | B2600 | Petrol | Single | 2WD | NO |
23 Industry Court, Lilydale VIC 3140 Australia
PH: +61 3 9739 5667